亚洲熟女老逼视频_探花视频在线观看www91等_亚洲一级毛片不卡精品视频_国产一区二区三区欧美精品_免费黄色变态视频毛片_久久免费大片_色欲天天婬色婬香综合网图片_免费人成又黄又爽的视频网站_性爱高清无码视频_91丨PORNY丨在线中文

當(dāng)前位:川鼓公司 > 川鼓產(chǎn)品 > 羅茨真空泵 > 羅茨真空泵
密集型羅茨風(fēng)機(jī)
更新時(shí)間2017-07-30???瀏覽次數(shù): 【字體:

MJSL風(fēng)機(jī)性能表(2)
3KW 4KW 5.5KW 7.5KW 11KW 15KW 18.5KW 22KW 30KW 37KW 45KW 55KW  
75KW 90KW 110KW 132KW 160KW 185KW              
型號(hào)
Type
口徑
Bore
轉(zhuǎn)速
rpm
排出壓力(kgf/?)    Dischargepressure
0.1 0.15 0.2 0.25 0.3 0.35 0.4 0.45 0.5 0.55 0.6
9.8kpa 14.7kpa 19.6kpa 24.5kpa 29.4kpa 34.3kpa 39.2kpa 44.1kpa 49kpa 53.9kpa 58.8kpa
Qs La Qs La Qs La Qs La Qs La Qs La Qs La Qs La Qs La Qs La Qs La
MJSL 125 980 6.5 1.65 6.32 2.25 6.13 2.83 6.03 3.42 5.93 4.12 5.8 4.73 5.73 5.42 5.62 6.13 5.58 6.72 5.45 7.22 5.35 8.03
1050 0.95 1.9 6.75 2.53 6.65 3.13 6.52 3.83 6.45 4.55 6.32 5.22 6.2 5.93 6.13 6.63 6.05 7.32 5.93 7.93 5.83 8.73
1200 8 2.5 7.82 3.22 7.67 3.95 7.53 4.72 7.43 5.52 7.32 6.25 7.23 7.13 7.12 7.92 7.02 8.63 6.95 9.43 6.85 10.23
1310 8.75 2.9 8.53 3.63 8.42 4.53 8.25 5.33 8.17 6.23 8.07 7.03 8.02 7.92 7.93 8.83 7.84 9.62 7.76 10.03 7.66 11.42
1390 9.3 3.2 9.12 4.02 8.93 4.92 8.85 5.82 8.72 6.72 8.65 7.62 8.52 8.52 8.42 9.42 8.35 10.33 8.25 11.27 8.22 12.23
1460 9.72 3.45 9.48 4.23 9.33 5.22 9.23 6.13 9.13 7.13 9.03 8.03 8.93 9.02 8.82 9.93 8.75 10.92 8.73 11.82 8.63 12.83
1530 10.27 3.8 10.09 4.72 9.92 5.63 9.82 6.63 9.72 7.62 9.62 8.62 9.52 9.62 9.43 10.62 9.35 11.63 9.23 12.63 9.13 13.62
1630 10.96 4.3 10.73 5.23 10.55 6.23 10.45 7.23 10.36 8.33 10.25 9.33 10.15 10.33 10.05 11.33 10.03 12.43 9.95 13.53 9.83 14.62
MJSL 150 810 12 9.84 11.74 5.03 11.52 6.23 11.33 7.32 11.13 8.52 11.02 9.62 10.84 10.82 10.74 11.97 10.67 13.22 10.54 14.42 10.37 15.62
860 12.8 4.4 12.64 5.63 12.43 6.88 12.23 8.03 12.05 9.32 11.84 10.47 11.73 11.73 11.63 13.03 11.56 14.23 11.42 15.53 11.25 16.82
970 14.7 5.58 14.52 7.02 14.32 8.33 14.13 9.63 13.93 11.07 13.82 12.43 13.72 13.82 13.62 15.23 13.52 16.62 13.33 18.03 13.25 19.43
1110 17.08 7 16.92 8.62 16.73 10.17 16.54 11.72 16.35 13.12 16.23 14.82 16.17 16.53 16.07 18.03 15.97 19.63 15.82 21.23 15.72 22.82
1180 18.25 7.8 18.13 9.43 17.94 11.12 17.75 12.73 17.57 14.43 17.45 16.03 17.35 17.83 17.25 19.42 17.15 21.13 17.05 22.82 16.95 24.43
1240 19.27 8.45 19.12 10.21 18.93 11.92 18.75 13.62 18.65 15.42 18.55 17.05 18.45 18.93 18.35 20.72 18.25 22.43 18.15 24.23 18.05 25.83
1400 22 10.2 21.85 12.12 21.72 14.03 21.53 15.93 21.42 17.92 21.32 19.92 21.23 21.92 21.17 23.83 21.07 25.83 20.95 27.93 20.85 29.72
1520 23.93 11.65 23.8 13.8 23.68 15.9 23.53 18 23.4 20.15 23.3 22.3 23.2 24.6 23.13 26.7 23.04 28.9 22.95 31.2 22.82 33.3
1620 25.42 13.4 25.32 15.62 25.13 18.02 25.02 20.42 24.84 22.62 24.74 25.03 24.66 27.43 24.55 29.63 24.45 32.07 34.32 34.42 24.25 36.93
MJSL 175 970 21.87 7.2 21.42 9.29 21.02 11.25 20.64 13.26 20.33 15.33 20.04 17.35 19.8 19.42 19.57 21.49 19.35 23.56 19.08 25.63 18.85 27.7
1110 25.43 8.91 25.01 11.28 24.61 13.59 24.25 15.9 23.94 18.05 23.67 20.52 23.44 23 23.21 25.25 22.98 27.62 22.77 29.99 22.51 32.35
1180 27.2 9.87 26.89 12.83 26.42 14.79 26.06 17.19 25.76 19.71 25.49 22.11 25.25 24.73 25.02 27.14 24.98 29.65 24.58 32.17 24.37 34.57
1240 28.73 10.65 28.31 13.25 27.96 15.8 27.61 18.35 27.3 21 27.06 23.52 26.82 26.21 26.59 28.86 26.37 31.41 26.15 34.07 25.94 36.51
1400 32.81 12.75 32.4 15.6 32.07 18.46 30.74 21.37 31.43 24.28 31.18 27.24 30.95 30.21 30.77 33.12 30.54 36.02 30.35 39.1 30.14 41.84
1520 35.76 14.47 35.39 17.67 35.07 20.81 34.73 23.95 34.45 27.14 34.2 30.34 33.98 33.7 33.77 36.84 33.55 40.09 33.35 43.35 33.11 46.59
MJSL 200 810 31.77 8.05 31.17 11.26 30.54 14.63 29.95 17.62 29.52 20.66 29.23 23.85 28.87 26.92 28.55 29.97 28.24 33.14 27.93 36.07 27.65 39.07
900 35.68 9.95 35.01 13.41 34.41 17.12 34.01 20.42 33.62 24.22 33.34 27.55 33.03 30.95 32.75 34.42 32.36 37.85 32.05 41.04 31.73 44.35
980 39.15 11.58 38.52 15.52 38.08 19.31 37.62 22.91 37.31 27.15 37.07 30.76 36.75 34.53 36.44 38.25 36.05 42.04 35.66 45.55 35.36 49.35
1070 43.03 13.46 42.53 17.81 42.03 21.22 41.63 25.82 41.43 30.12 41.11 34.45 40.95 38.66 40.58 42.63 40.17 46.84 39.75 50.73 39.45 54.97
1150 46.05 15.18 46.01 19.92 45.51 23.71 45.31 28.12 45.01 32.74 44.82 37.24 44.62 42.04 44.23 46.64 43.75 50.97 43.44 55.07 43.18 59.76
1230 49.6 17.07 49.13 21.91 48.72 26.42 48.42 31.23 48.23 36.22 48.11 41.23 47.71 46.02 47.41 50.72 47.01 55.52 46.82 59.81 46.62 64.81
1310 52.67 19.65 52.21 24.32 51.81 29.23 51.51 34.21 51.32 39.62 51.13 44.81 50.92 50.11 50.62 55.02 50.42 45.91 50.13 64.52 49.81 69.72
1390 55.77 21.31 54.33 26.61 54.93 31.82 54.73 37.41 54.41 42.92 54.31 48.53 54.12 54.22 53.93 59.21 53.61 64.42 53.42 69.11 53.22 74.62
1480 59.2 23.8 58.81 28.92 58.41 34.32 58.21 40.41 58.03 46.52 57.82 52.33 57.71 58.11 57.51 63.62 57.36 68.92 57.22 74.22 57.14 80.12
MJSL 250 990     63.3 24.5 63.1 28.8 62.9 35.8 62.7 41.8 62.5 48.6 62.2 55.3 62 62.1 61.8 66.7 61.6 73.3 61.4 76.7
1170     74.5 28.2 74.3 33.9 74 42.2 73.6 49.1 73.1 56.9 72.7 64.6 72.3 72.5 72 77.8 71.7 85.3 71.3 89.2
1250     79.9 36.2 79.6 36.3 79.2 45.2 78.8 52.6 78.5 61.1 78.2 69.5 77.9 78.1 77.4 83.6 77.1 91.7 76.8 96
1360     89.1 37.2 88.7 40.5 88.5 50.4 88.3 58.9 88.1 68.5 87.8 78.1 87.5 87.6 87.2 94.2 86.9 103.4 86.6 108.3
1480     97.01 38 96.5 44.1 96.2 54.8 96.1 64.1 95.8 74.5 95.5 84.9 95.2 95.8 95 102.6 94.5 112.5 94.1 117.3
MJSL 300 990     89.6 29.2 28.9 32 88.7 46.1 88.5 55.3 88.3 64.3 88.1 73.4 87.9 73.2 87.6 77.1 87.4 94.3 87.1 108.8
1170     106.5 35.5 105 43.7 104.7 54.4 104 65 104.1 75.9 103.8 86.4 103.5 90.6 103.2 101.1 102.9 110.1 102.7 128.4
1250     113.5 37.4 112.2 46.7 111 58.2 111.8 69.8 111.6 81.3 111.4 92.8 111.2 97.8 111 108.8 110.8 119.6 110.6 138.2
1360     126 43 125 52.1 124.8 64.5 124.6 77.5 124.4 90.7 124.2 103.4 124 109.1 123.8 121.3 123.6 133.5 123.4 154.2
1480     137 45.5 135.9 56.2 135.8 70.6 135.6 84.3 135.3 98.6 135.1 112.5 134.9 118.7 134.7 132.1 134.5 145.3 134.3 167.8

上一篇:沒有了 ???下一篇:沒有了
?